<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Fish Technologies</title>
	<atom:link href="http://mydatafish.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mydatafish.com/blog</link>
	<description>Tech Splash</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ultimate C# / VB Scratchpad</title>
		<link>http://mydatafish.com/blog/?p=310</link>
		<comments>http://mydatafish.com/blog/?p=310#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:17:15 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Dev Tools]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=310</guid>
		<description><![CDATA[LINQPad is a great tool for writing Linq queries but it also makes an excellent scratch pad for writing C# and VB bits. I am currently learning C# and I use it all the time to test out sample code. You can also see your code in IL, which has been an interesting exercise for [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids Barcamp August 20 &amp; 21</title>
		<link>http://mydatafish.com/blog/?p=286</link>
		<comments>http://mydatafish.com/blog/?p=286#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:48:53 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=286</guid>
		<description><![CDATA[BarCamp is an ad-hoc gathering born from the desire for people to share and learn in an open environment. It is an intense event with discussions, demos, and interaction from attendees, usually centered around design &#38; technology topics. Read more and register here.]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo X Conference April 2010</title>
		<link>http://mydatafish.com/blog/?p=265</link>
		<comments>http://mydatafish.com/blog/?p=265#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:41:40 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=265</guid>
		<description><![CDATA[The Kalamazoo X Conference 2010 will be held April 10, 2010. The X Conference is a one-day software development conference hosted in beautiful Southwest Michigan. While there are many great technical conferences in the region, their focus tends toward new technologies and programming languages. The Kalamazoo X Conference intends to uniquely complement those conferences by [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Michigan SQL Server Users Group Meeting</title>
		<link>http://mydatafish.com/blog/?p=260</link>
		<comments>http://mydatafish.com/blog/?p=260#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:43:57 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=260</guid>
		<description><![CDATA[Location: Blue Granite Corporate Offices (directions)&#160; Also to be broadcast via Microsoft Live Meeting.&#160; Call Information listed below if attending via Livemeeting. Date: Tuesday 1/26/2010 Time: 6:00pm – 8:00pm 6:00pm – 6:30pm Welcome Mixer / Pizza / Beverages 6:30pm – 6:45pm General Announcements / WMSSUG Business 6:45pm – 7:45pm Presentation and Q&#38;A 7:45pm – 8:00pm [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows &#8220;God&#8221; mode</title>
		<link>http://mydatafish.com/blog/?p=252</link>
		<comments>http://mydatafish.com/blog/?p=252#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:06:35 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=252</guid>
		<description><![CDATA[SQL Dennis points out that Windows 7 as well as Vista has a god mode. Basically you add a new folder to your desktop and name it GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}. After that is done you will see a new icon on your desktop, which gives you access to most, if not all, Windows settings in one place. [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a CSV file from Dataset</title>
		<link>http://mydatafish.com/blog/?p=249</link>
		<comments>http://mydatafish.com/blog/?p=249#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:11:17 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[VB Bits]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=249</guid>
		<description><![CDATA[First Declare a form level Dataset Public Class frmCSV Dim ds As New DataSet Next connect to your data source and build your dataset. In this case I am going to build one on the fly with this Private Sub BuildDS() Dim dt As New DataTable Dim dr As DataRow Dim idColumn As DataColumn = [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Function to extract the &quot;name part&quot; of an email</title>
		<link>http://mydatafish.com/blog/?p=245</link>
		<comments>http://mydatafish.com/blog/?p=245#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:00:47 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[VB Bits]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=245</guid>
		<description><![CDATA[A handy little function to remove the name part of an email address. Public Class Form1 Public Function getNameFromEmail(ByVal strEmail As String) As String ' This purpose of this function is to return the ' name part of an email address. For instance ' joe@somewhere.com would return just joe. ' Use the IndexOf to find [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop for the iPhone</title>
		<link>http://mydatafish.com/blog/?p=238</link>
		<comments>http://mydatafish.com/blog/?p=238#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:57:17 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=238</guid>
		<description><![CDATA[This a nice little application that allows you to edit iPhone photos on the fly. It includes a simple toolbar-style drop-down menu that lets you choose from a list of editing tools and effects. There is an option to set up an online account at Photoshop.com but it can be used with your own library [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Azure</title>
		<link>http://mydatafish.com/blog/?p=234</link>
		<comments>http://mydatafish.com/blog/?p=234#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:01:23 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=234</guid>
		<description><![CDATA[Real World Azure presented by Dave Bost What is the Windows Azure Platform? How can I take advantage of the Windows Azure Platform to scale my applications? We will answer these questions and more as we dive into the parts of the Windows Azure Platform and why it is the best cloud computing platform for [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Essentials</title>
		<link>http://mydatafish.com/blog/?p=232</link>
		<comments>http://mydatafish.com/blog/?p=232#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:18:36 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://mydatafish.com/blog/?p=232</guid>
		<description><![CDATA[About Microsoft Security Essentials Microsoft Security Essentials provides real-time protection for your home PC that guards against viruses, spyware, and other malicious software. Microsoft Security Essentials is a free* download from Microsoft that is simple to install, easy to use, and always kept up to date so you can be assured your PC is protected [...]]]></description>
		<wfw:commentRss>http://mydatafish.com/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
